The PROXGENN proximity key fob by Absolute Access ID offers a key ring style access control credential for ease of use.
This key fob offer a read range of 7.5 inches based upon the reader type.
The PROXGENN key fob is fully compatible with the HID 1346 key fob, delivering the same performance and lifetime warranty, at a significantly lower cost.
This key fob is available in standard formatting options such as 26 bit, 37 bit and 35 bit Corporate 1000. Additional formats are available to work with your existing access control system such as HID, Farpointe, Kantech, HID Indala, AWID, Honeywell, DSX, Geoffrey, JCI, Northern Computers, Continental, KeyScan, Lenel, Simplex, AMAG, GE CASI (Casi Rusco) and Amano.
26 Bit H10301 Format: Requires a facility code and card start number specified by the customer upon ordering.
37 Bit H10302 Format: Does not require a facility code or card start number upon ordering.
PROXGENN Proximity Key Fob Features:
- Attaches to a key ring for easy access
- Operating specifications: 125kHz communication standard
- Compact, easy to carry while being highly durable
Pricing on the PROXGENN key fobs include customized programming to your specifications.
Lead time is approximately 1-2 days with custom programming.
Free Ground Shipping on standard orders. If expedited shipping is needed, please contact our office and we will gladly provide you with a cost estimate for expedited shipping through UPS or FedEx.
PROXGENN 125 kHz Credential Formats
| Format | Manufacturer |
ID Secure Prox |
Facility Code | Range |
|---|---|---|---|---|
| H10301 | HID | 26A | 0 – 255 | 0 – 65,535 |
| Farpointe 26 | Farpointe | 26F | 0 – 255 | 0 – 65,535 |
| 26 XSF | Kantech | 26K | 0 – 65,535 | |
| 40134 | Indala | 26I | 0 – 255 | 0 – 65,535 |
| AWID26 | AWID | 26W | 0 – 255 | 0 – 65,535 |
| Quadrakey | Honeywell | 32Q | None | 0 – 4,294,967,295 |
| AWID DSX | AWID | 33W | 0 – 127 Std 17 | 0 – 16,777,215 |
| D10202 | DSX | 33X | 0 – 127 Std 17 | 0 – 16,777,215 |
| L10001 | Geoffrey | 34G | 0 – 4,095 | 0 – 1,048,575 |
| C10001 | JCI | 34J | 0 – 8,191 | 0 – 65,535 |
| N10002 | Northern Computer | 34N | 0 – 65,535 | 0 – 65,535 |
| H5XXXX | HID Corp 1000 | 35C | 0 – 4,095 | 0 – 1,048,575 |
| C10202 | Continental | 36C | 0 – 65,535 | 0 – 65,535 |
| C15001 | KeyScan | 36K | 0 – 255 | 0 – 65,535 |
| Lenel 36 | Lenel | 36L | 26624 – 27,647 | 0 – 262,143 |
| Lenel 36XL | Lenel | 37XL | 6144 – 7167 | 0 – 1,048,575 |
| S12906 | Simplex | 36S | 0-255 STD 217 | 0 – 16,777,215 |
| H10302 | HID | 37A | None | 0 – 34,359,738,367 |
| H10304 | HID | 37B | 0 – 65,535 | 0 – 524,288 |
| S10401 | AMAG | 37M | 0 – 0-63 STD 9 | 0 – 535,870,911 |
| AWID 37 | AWID | 37W | None | 0- 4,359,738,367 |
| C10106 | GE CASI | 40G | 151,552 – 155,632 |
0 – 457,681 |
| Amano40 | Amano | 40M | None | 0 – 1,099,511,627,775 |
| Initialized | HID | 42Z | None | Initialized |
| 8 Digit Clock & Data | HID | 8CD | None | 0 – 99,999,99 |
PROXGENN credentials are comparable in performance and functionality to other part numbers referenced. All trademarks are property of their respective owners.
PROXGENN Proximity Key Fob (HID 1346)
- Brand: PROXGENN
- Product Code: PROXGENN-KF
- Availability: In Stock
-
$2.80
Available Options
Tags: Key Fobs

-228x228.png)

